COMPANY
COMPANY
Company Name | Shimizu Seizaburo Shoten Ltd. |
---|---|
Chairman | Shinichiro Shimizu |
Founded | 1869 |
Established | 1952 |
Address | 3-9-33 Wakamatsu-higashi, Suzuka-City, Mie-Prefecture, 510-0225 JAPAN |
Telephone & Fax | TEL +81(0)59-385-0011 FAX +81(0)59-385-0511 |
About our Logo
THREE-WAVE DIAMOND
【 YURIMIZU・HISHI 】
The inspiration behind our brewery's logo is “water”
Water is life. Water is a blessing. Since time immemorial it has been giving life as it flows in a never-ending cycle between the heavens and the earth. And yet, water also possesses an almost magical, ferocious power, to carve meandering rivers, weather cliffs, and move boulders.
It is only by using such rich, pure water that we Japanese have been able to brew our precious, delicious sake. In the brewery name, we find repeated a symbol representing three drops of water (氵) and the character signifying water (水), as if to portend our destiny to brew great sake.
Moreover, each of the three waves that make up the new logo holds its own symbolism: one for the creator of the sake, one for the supplier of the sake, and one for drinker of the sake.
It is through the efforts of these three entities working in harmony that the taste of sake be transformed into pleasure, the true value of our craft.
Flowing yet powerful, this new design expresses our gratitude to all those involved in this process.
AWARD
Selected List of Accomplishments
International Competitions: IWC=International Wine Challenge / JOY OF SAKE (U.S. National Sake Appraisal)/ Kura Master (France Sake Concours) /
CINVE International Contest / Concours Mondial des Vins FEMINALISE / Milano Sake Challenge
2022 | IWC (UK) | 7 Silver Medals (Junmai Daiginjo Category, Daiginjo Category, Junmai Ginjo Category) |
---|---|---|
JOY OF SAKE (USA) | Grand Prix (Junmai Category), Second Grand Prix (Ginjo Category), 6 Gold Medals, Others | |
Kura Master (France) | Platinum Medal Top 16 (Junmai Daiginjo Category, Junmai Category), Platinum Medal, Gold Medal | |
CINVE (Spain) | Grand Gold Medal, 2 Silver Medals | |
FEMINALISE (France) | Top of the Best(Sake Category), Gold Medal (Junmai Ginjo Category) | |
Sake Challenge (Milano, Italy) | Grand Gold Medal, 2 Silver Medals | |
2021 | IWC (UK) | Sake Brewer of the Year, Junmai Daiginjo (Mie Prefecture) Trophy, Junmai (Mie Prefecture), Others |
JOY OF SAKE(USA) | Second Grand Prix (Daiginjo B Category), Second Grand Prix (Ginjo Category), 5 Gold Medals, Others | |
Kura Master (France) | Platinum Medal (Junmai Daiginjo Category), Platinum Medal (Ginjo Category), 2 Gold Medals, Others | |
CINVE (Spain) | 4 Gold Medals | |
FEMINALISE (France) | 2 Gold Medals (Junmai Ginjo Category) | |
2020 | IWC (UK) | Gold Medal (Junmai Ginjo Category), Silver Medal (Junmai Ginjo Category), Others |
JOY OF SAKE(USA) | Second Grand Prix (Daiginjo A Category), 4 Gold Medals, 3 Silver Medals, Others | |
Kura Master (France) | President’s Award (Junmai Daiginjo Category top 5), 4 Gold Medals |
Domestic Competitions:
2022 | National Sake Appraisal | Gold Medal |
---|---|---|
Fine Sake Awards | 2 Grand Gold Medals (Premium Daiginjo Category), 3Gold Medals (Premium Junmai Category) | |
World Sakagura Ranking | 2nd Place | |
2021 | National Sake Appraisal | Gold Medal |
Fine Sake Awards | Gold Medal (Premium Daiginjo Category), Gold Medal (Premium Junmai Category) | |
World Sakagura Ranking | 4th Place | |
2020 | National Sake Appraisal | Ordinary Medal (due to the Coronavirus Pandemic, only Ordinary Medals were awarded) |
Fine Sake Awards | 3 Gold Medals (Premium Sake Category) |
ACCESS
Please note that we do not offer tours of our brewery or sell sake from our premises.
Thank you for your understanding.
CONTACT
CONTACT US
Please feel free to contact us using the form below. Please be sure to click the ‘Submit’ button to send your enquiry to us, checking your contact details carefully. In accordance with the Personal Data Protection Act, we will keep your personal data strictly confidential, and will not use it for any other purpose than to answer your enquiry.