AWARD
AWARD
Selected List of Accomplishments
International Competitions: IWC=International Wine Challenge / JOY OF SAKE (U.S. National Sake Appraisal)/ Kura Master (France Sake Concours) /
CINVE International Contest / Concours Mondial des Vins FEMINALISE / Milano Sake Challenge
2022 | IWC (UK) | 7 Silver Medals (Junmai Daiginjo Category, Daiginjo Category, Junmai Ginjo Category) |
---|---|---|
JOY OF SAKE (USA) | Grand Prix (Junmai Category), Second Grand Prix (Ginjo Category), 6 Gold Medals, Others | |
Kura Master (France) | Platinum Medal Top 16 (Junmai Daiginjo Category, Junmai Category), Platinum Medal, Gold Medal | |
CINVE (Spain) | Grand Gold Medal, 2 Silver Medals | |
FEMINALISE (France) | Top of the Best(Sake Category), Gold Medal (Junmai Ginjo Category) | |
Sake Challenge (Milano, Italy) | Grand Gold Medal, 2 Silver Medals | |
2021 | IWC (UK) | Sake Brewer of the Year, Junmai Daiginjo (Mie Prefecture) Trophy, Junmai (Mie Prefecture), Others |
JOY OF SAKE(USA) | Second Grand Prix (Daiginjo B Category), Second Grand Prix (Ginjo Category), 5 Gold Medals, Others | |
Kura Master (France) | Platinum Medal (Junmai Daiginjo Category), Platinum Medal (Ginjo Category), 2 Gold Medals, Others | |
CINVE (Spain) | 4 Gold Medals | |
FEMINALISE (France) | 2 Gold Medals (Junmai Ginjo Category) | |
2020 | IWC (UK) | Gold Medal (Junmai Ginjo Category), Silver Medal (Junmai Ginjo Category), Others |
JOY OF SAKE(USA) | Second Grand Prix (Daiginjo A Category), 4 Gold Medals, 3 Silver Medals, Others | |
Kura Master (France) | President’s Award (Junmai Daiginjo Category top 5), 4 Gold Medals | |
2019 | IWC (UK) | Gold (Junmai Daiginjo Category), Gold (Junmai Category) |
JOY OF SAKE(USA) | Grand Prix (Daiginjo B Category), Grand Prix (Junmai Category), 5 Gold Medals | |
Kura Master (France) | Platinum Medal (Junmai Daiginjo Category – top 5), 2 Platinum Medals (Junmai Daiginjo Category), Others | |
CINVE (Spain) | 3 Gold Medals, Silver Medal, Others | |
2018 | IWC (UK) | Regional Trophy (Junmai Daiginjo Category), Gold Medal (Junmai Ginjo Category) |
JOY OF SAKE (USA) | Second Grand Prix (Junmai Category), 3 Gold Medals, Others | |
Kura Master (France) | 2 Platinum Medals (Junmai Daiginjo Category), Gold Medal (Junmai Daiginjo Category) | |
Sake Selection (Belgium) | Platinum Medal (Junmai Ginjo Category), 3 Gold Medals | |
2017 | IWC (UK) | Gold Medal (Junmai Category), 3 Silver Medals, Others |
JOY OF SAKE (USA) | 4 Gold Medals, 3 Silver Medals, Others | |
Kura Master (France) | 2 Platinum Medals, 3 Gold Medals | |
2016 | IWC (UK) | Silver Medal (Junmai Daiginjo Category), Silver Medal (Daiginjo Category), Others |
JOY OF SAKE (USA) | Emerald Award, 2 Silver Medals, Others | |
2015 | IWC (UK) | Silver Medal (Junmai Daiginjo Category), Silver Medal (Junmai Category), Others |
JOY OF SAKE (USA) | 3 Gold Medals | |
2014 | IWC (UK) | Silver Medal (Daiginjo Category), Bronze Medal (Junmai Ginjo Category), Others |
JOY OF SAKE (USA) | 3 Gold Medals, Silver Medal | |
2013 | IWC (UK) | Silver Medal (Junmai Category), Bronze Medal (Junmai Daiginjo Category), Others |
JOY OF SAKE (USA) | Second Grand Prix (Junmai Daiginjo Category), 3 Gold Medals | |
2012 | IWC (UK) | Bronze Medal (Junmai Daiginjo Category), Commended (Daiginjo Category), Others |
JOY OF SAKE (USA) | Top 3 (Junmai Ginjo Category), 3 Gold Medals | |
2011 | IWC (UK) | 4 Silver Medals |
JOY OF SAKE (USA) | Gold Medal (Junmai Daiginjo Category), Silver Medal (Junmai Daiginjo Category) |
Domestic Competitions:
2022 | National Sake Appraisal | Gold Medal |
---|---|---|
Fine Sake Awards | 2 Grand Gold Medals (Premium Daiginjo Category), 3Gold Medals (Premium Junmai Category) | |
World Sakagura Ranking | 2nd Place | |
2021 | National Sake Appraisal | Gold Medal |
Fine Sake Awards | Gold Medal (Premium Daiginjo Category), Gold Medal (Premium Junmai Category) | |
World Sakagura Ranking | 4th Place | |
2020 | National Sake Appraisal | Ordinary Medal (due to the Coronavirus Pandemic, only Ordinary Medals were awarded) |
Fine Sake Awards | 3 Gold Medals (Premium Sake Category) | |
2019 | National Sake Appraisal | Ordinary Medal |
Fine Sake Awards | Top Gold Medal (Daiginjo Category), Top Gold Medal (Premium Junmai Category) | |
Sake Competition | 1st Place (Junmai Daiginjo Category) | |
World Sakagura Ranking | 1st Place | |
2018 | National Sake Appraisal | Gold Medal |
Sake Competition | 1st Place, Japan Airlines Prize (Junmai Ginjo Category), 3rd Place (Junmai Daiginjo Category), Others | |
Fine Sake Awards | Top Gold Medal (two categories) | |
114th Noto Master Brewers Association Sake Appraisal |
Craftman’s Award (First Prize in Ginjo Category) | |
2017 | National Sake Appraisal | Gold Medal |
Sake Competition | First Prize (Junmai Category), Second Prize (Junmai Category), Others | |
Fine Sake Awards | Top Gold Medal, Gold Medal | |
113th Noto Master Brewers Association Sake Appraisal |
Ishikawa Prefectural Governor’s Award (Second Prize in Ginjo Category) | |
Slow Food Japan (Heated Sake Competition) |
Gold Medal (Junmai Category) | |
2016 | National Sake Appraisal | Gold Medal |
Sake Competition | Second Prize (Super Premium Category), Others | |
Fine Sake Awards | Top Gold Medal, Gold Medal | |
112th Noto Master Brewers Association Sake Appraisal |
Ishikawa Prefectural Governor’s Award (Second Prize in Ginjo Category) | |
Slow Food Japan (Heated Sake Competition) |
Gold Medal (Junmai Category) | |
G7 Ise-Shima Summit | Working Lunch Toasting Sake | |
2015 | National Sake Appraisal | Gold Medal |
Sake Competition | Second Prize (Junmai Category), Fourth Prize (two categories), Others | |
Fine Sake Awards | Top Gold Medal, Gold Medal | |
111th Noto Master Brewers Association Sake Appraisal |
Craftman’s Award (First Prize in Ginjo Category) | |
Slow Food Japan (Heated Sake Competition) |
Gold Medal (Junmai Category) | |
2014 | National Sake Appraisal | Gold Medal |
Sake Competition | Fourth Prize (Freestyle Category), Fifth Prize (Junmai Daiginjo Category), Others | |
Fine Sake Awards | Top Gold Medal, Gold Medal | |
110th Noto Master Brewers Association Sake Appraisal |
Prefectural Brewing Association President’s Award (Third Prize in Ginjo Category) | |
Slow Food Japan (Heated Sake Competition) |
Gold Medal (Junmai Category) | |
2013 | National Sake Appraisal | Gold Medal |
Sake Competition | First Prize (Junmai Ginjo Category – kuramoto), Fourth Prize (Junmai Daiginjo Category – General), Others | |
Fine Sake Awards | Gold Medal | |
2012 | National Sake Appraisal | Gold Medal |
Sake Competition | Tomohiro Uchiyama ‘Newcomer Master Brewer’ Award, Second Prize (Junmai Category), Others | |
Slow Food Japan (Heated Sake Competition) |
Gold Medal | |
Fine Sake Awards | Gold Medal | |
2011 | National Sake Appraisal | Gold Medal |
Fine Sake Awards | Gold Medal (2 categories) | |
Slow Food Japan (Heated Sake Competition) |
Gold Medal (2 categories) |